<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in black and white &#187; Web Development &amp; CMS</title>
	<atom:link href="http://www.inbandw.com/category/web-development-cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inbandw.com</link>
	<description>off the record</description>
	<lastBuildDate>Mon, 05 Apr 2010 14:38:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Useful Tools &#8211; Adobe BrowserLab</title>
		<link>http://www.inbandw.com/2009/08/19/useful-tools-adobe-browserlab/</link>
		<comments>http://www.inbandw.com/2009/08/19/useful-tools-adobe-browserlab/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:47:16 +0000</pubDate>
		<dc:creator>Sam Gerdt</dc:creator>
				<category><![CDATA[Web Development & CMS]]></category>

		<guid isPermaLink="false">http://www.inbandw.com/?p=143</guid>
		<description><![CDATA[As a developer working with Mac OS X, I run into the occasional wall when it comes to cross-browser compatibility. It isn't easy running Internet Explorer in OS X. I've tried using Parallels to run Windows and OS X side by side, but the slowdown was unacceptable. Until recently, I had been using the Browsershots website (http://www.browsershots.org) to look at screenshots of our pages in each browser. Browsershots is good - and slow. On average I waited 5 minutes to see a set of screenshots. A CSS discrepancy could take an hour to fix. I needed a faster way of viewing my pages in IE.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-144" title="browserlab" src="http://www.inbandw.com/wp-content/uploads/2009/08/browserlab.jpg" alt="browserlab" width="470" height="150" />As a developer working with Mac OS X, I run into the occasional wall when it comes to cross-browser compatibility. It isn&#8217;t easy running Internet Explorer in OS X. I&#8217;ve tried using Parallels to run Windows and OS X side by side, but the slowdown was unacceptable. Until recently, I had been using the Browsershots website (<a href="http://www.browsershots.org" target="_blank">http://www.browsershots.org</a>) to look at screenshots of our pages in each browser. Browsershots is good &#8211; and slow. On average I waited 5 minutes to see a set of screenshots. A CSS discrepancy could take an hour to fix. I needed a faster way of viewing my pages in IE. It was my wife (and fellow designer) who showed me Adobe&#8217;s fairly new web-based application &#8211; <a href="http://browserlab.adobe.com" target="_blank">BrowserLab</a>. BrowserLab doesn&#8217;t have the supported browser list that Browsershots has, but they&#8217;ve covered most of the bases with support for IE 6 &amp; 7 for Windows, Firefox 2 &amp; 3 for Windows, Firefox 2 &amp; 3 for OS X, and Safari 3 for OS X &#8211; and best of all, screenshots load in 20-30 seconds.</p>
<p>Features include several very helpful views (which allow you to compare two browsers on the same screen) and customizable browser sets (which allows you to streamline your screenshot requests for a faster load time). This application is ideal for anyone who runs OS X and regularly needs to check IE compatibility. I also recommend it for all you Windows users. Don&#8217;t be fooled into thinking that Firefox for OS X renders everything in the same way that Firefox for Windows does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inbandw.com/2009/08/19/useful-tools-adobe-browserlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

